Best Infinix Note 12 (2023) Model Mobile Prices In Pakistan With Specification and Reviews 2024
Model Note 12 (2023)
Infinix Note 12 (2023) Price In Pakistan
Supported Bands 2G, 3G, 4G,
RS 48,999
Brand Warranty
PTA Approved
I know most users struggle to find All Infinix mobile prices, and when they go to the market for a purchase, they discover that mobile prices have increased due to the fluctuation caused by the introduction of new models. That’s the nature of the market.
Infinix designed this mobile for gamers who don’t have a high budget to spend on gaming. They made this mobile specifically for gamers, offering budget-friendly prices with high-end specs. The Infinix Note 12 (2023) Model was launched on May 16, 2022, in Pakistan at the current mobile price of RS 48,999.
You Will Be Found 3 types of colors:
- Tuscany Blue
- Volcanic Grey
- Alpine White
All Infinix Models has gained significant popularity due to its commendable performance. The phone features a 3-camera setup with a main camera of 108 megapixels, a second 13-megapixel camera, and a third 2-megapixel lens dedicated to enhancing videos and pictures. Additionally, the selfie camera has an impressive 60 megapixels.
Pakistan City Wise Prices
City Prices
City | Price |
---|---|
Karachi | 48,999 |
Lahore | 48,999 |
Faisalabad | 48,999 |
Islamabad | 48,999 |
Peshawar | 48,999 |
Quetta | 48,999 |
Rawalpindi | 48,999 |
Multan | 48,999 |
Gujranwala | 48,999 |
Sialkot | 48,999 |
Bahawalpur | 48,999 |
Abbottabad | 48,999 |
Swat | 48,999 |
Sukkur | 48,999 |
Larkana | 48,999 |
Gujarat | 48,999 |
Jhelum | 48,999 |
Rahim Yar Khan | 48,999 |
Sahiwal | 48,999 |
Sargodha | 48,999 |
Mirpur (AJK) | 48,999 |
Mardan | 48,999 |
Mingora (Swat) | 48,999 |
Hyderabad | 48,999 |
Okara | 48,999 |
Wah Cantt | 48,999 |
Dera Ghazi Khan | 48,999 |
Dera Ismail Khan | 48,999 |
Nawabshah | 48,999 |
Sadiqabad | 48,999 |
Bahawalnagar | 48,999 |
Dadu | 48,999 |
Jhang | 48,999 |
Sheikhupura | 48,999 |
Bahauddin | 48,999 |
Chiniot | 48,999 |
Khushab | 48,999 |
Hafizabad | 48,999 |
Attock | 48,999 |
Loralai | 48,999 |
Kasur | 48,999 |
Muzaffargarh | 48,999 |
International Price List of Infinix Note 12 (2023)
International Prices
Country | Price | Currency |
---|---|---|
United States | $ 190 | USD |
Japan | JPY 21,500 | JPY |
Brazil | R$ 912 | BRL |
Mexico | MXN 3,899 | MXN |
Indonesia | Rp 2,799,000 | IDR |
Nigeria | ₦ 85,500 | NGN |
Iran | تومان 798,000 | IRR |
Turkey | ₺1,750 | TRY |
United Kingdom | £ 152 | GBP |
Germany | €169 | EUR |
France | €169 | EUR |
Italy | €169 | EUR |
Spain | €169 | EUR |
Australia | AUD 289 | AUD |
South Korea | KRW 218,000 | KRW |
South Africa | ZAR 3,499 | ZAR |
Canada | CA$ 247 | CAD |
India | Rs. 16,999 | INR |
Kuwait | د.ك 57 | KWD |
Malaysia | RM 799 | MYR |
Nepal | रू 25,999 | NPR |
Philippines | ₱ 44,999 | PHP |
Qatar | QR 692 | QAR |
Saudi Arabia | SR 713 | SAR |
Singapore | S$ 257 | SGD |
Sri Lanka | LKR 58,900 | LKR |
UAE | AED 999 | AED |
Thailand | ฿ 6,365 | THB |
Egypt | ج.م 5,700 | EGP |
Specs and Review: Best Features of Infinix Note 12 (2023)
The display size is 6.7 inches with a pixel resolution of 1080×2400 and a 90 Hz refresh rate. Talking about the battery of the Infinix Note 12 (2023), it boasts a Li-Po 5000mAh battery with 33W fast charging support. The device supports dual SIM cards. Infinix Note 12 (2023) weighs 195 grams. The body is made of plastic, and the front is glass. It includes a fingerprint sensor and a side-mounted finger-print among other sensors.
Also you can check the order mobile models where were released in 2023:
- Infinix Smart 7 HD Price 2024
- Infinix Hot 12 Play
- Infinix Smart 6
- Infinix 2024 Models
- Infinix 2024 New Models
- 2024 Infinix Prices in pakistan
Infinix takes pride in crafting each of its new Android All Infinix Mobile Prices phones with great beauty and precision, ensuring user satisfaction and trust in the brand. The Infinix Note 12 (2023) comes in two variants: one with 8 GB Ram and 128 GB of storage, and the other with 8GB of RAM and 256 GB of storage.
Brand
Feature | Details |
---|---|
Brand | Infinix |
Model | Infinix Note 12 (2023) |
Device Type | Smartphone |
Operating System | Android 13 |
Custom UI | XOS 12 |
Model Alias | None |
Price in Rs | Rs. 34,999 |
Front Rating | 4.5/5 |
Design / Body
Feature | Details |
---|---|
Body Materials | Frame: Plastic, Front: Glass, Back: Plastic |
Weight | 195 grams |
Width | 76.5 mm |
Height | 164.5 mm |
Thickness | 7.8 mm |
Dimensions | 164.5 x 76.5 x 7.8 mm |
Colours | Alpine White, Tuscany Blue, and Volcanic Grey |
SIM | Dual SIM |
Sim Features | Dual 4G VoLTE |
Waterproof | No |
Display
Feature | Details |
---|---|
Display Type | AMOLED |
Display Colours | 16M |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.7 inches |
Screen Body Ratio | 90% |
Pixels per inch (PPI) | 393 ppi |
Touch Screen | Yes |
Aspect Ratio | 20:9 |
Bezel-less Display | Yes |
Brightness | 500 nits |
Refresh Rate | 90Hz |
Resolution Standard | FHD+ |
Rear Camera
Feature | Details |
---|---|
Camera Type | Rear Camera: Triple camera |
Flash | Yes |
Rear camera (primary) | 50MP f/1.8 |
Rear camera (secondary) | 8MP f/2.2 ultrawide |
Rear camera (tertiary) | 2MP f/2.4 macro |
Image Resolution | 50MP |
Video Resolution (Rear) | 1440p@30fps |
Camera Features | Autofocus, LED flash, HDR, Panorama, Night mode |
Settings | White balance, ISO, exposure compensation, scene mode |
Autofocus | Yes |
Shooting Modes | Photo, video, portrait, night, panorama, macro |
Front Camera
Feature | Details |
---|---|
Flash | No |
Resolution | 16MP |
Video resolution | 1080p@30fps |
Battery
Feature | Details |
---|---|
Battery Type | Li-Po |
Capacity | 5000mAh |
Fast Charging | 33W |
Removable | No |
Wireless Charging | No |
Memory
Feature | Details |
---|---|
RAM | 8GB |
Internal storage | 128GB |
Card Slot | Yes |
Storage Type | UFS 3.1 |
Expandable storage | Up to 512GB |
USB OTG Support | Yes |
Network
Feature | Details |
---|---|
SIM Slot(s) | 2 |
SIM Size | Nano-SIM |
Speed | 4G LTE |
Technology | GSM, 3G, 4G |
SIM 1
Feature | Details |
---|---|
2G Network Bands | GSM 850/900/1800/1900 MHz |
3G Network Bands | HSDPA 850/900/1700/1900/2100 MHz |
4G Network Bands | LTE band 1/2/3/4/5/7/8/20/28/38/40/41 |
SIM 2
Feature | Details |
---|---|
2G Network Bands | GSM 850/900/1800/1900 MHz |
3G Network Bands | HSDPA 850/900/1700/1900/2100 MHz |
4G Network Bands | LTE band 1/2/3/4/5/7/8/20/28/38/40/41 |
5G Network Bands | NO/VoLTE/Yes/EDGE/YES/GPRS/YES |
Connectivity
Feature | Details |
---|---|
Bluetooth | 5.3 |
Wi-Fi Features | Dual-band Wi-Fi, Wi-Fi Direct |
USB Connectivity | USB Type-C 2.0 |
GPS | Yes |
GPS features | A-GPS, GLONASS, BDS |
Wireless Charging | No |
Headphone Jack | Yes |
Radio | Yes |
NFC | No |
Audio Features | Loudspeaker, 3.5mm headphone jack, DTS stereo surround sound |
Loudspeaker | Yes |
Performance
Feature | Details |
---|---|
OS | Android 13 |
Custom UI | XOS 12 |
RAM | 8GB LPDDR5 |
RAM type | LPDDR5 |
Architecture | 64-bit |
Graphics | Mali-G57 MC2 |
Fabrication | 6nm |
Chipset | MediaTek Helio G99 |
Processor | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
No. of Cores | 8 |
CPU | Cortex-A76 |
Features | HyperEngine 2.0 |
Browser | Chrome |
Sensors | Accelerometer, gyroscope, proximity sensor, ambient light sensor, e-compass |
Messaging | SMS, MMS, email, and instant messaging apps |
Games | Supported by the MediaTek Helio G99 chipset |
Entertainment | Video playback, music playback, gaming, streaming, etc. |
Other Features | Fingerprint sensor, face unlock |
Torch | Yes |
Sound
Feature | Details |
---|---|
Loudspeaker | Yes |
Handsfree | Yes |
Speaker Location | Bottom |
Alert types | Vibration, ringtone, notification sounds |
Audio Jack | Yes |
Video Playback | Supported by the AMOLED display |
Video Out | Screen mirroring |
Video Player | Google Play Movies & TV, YouTube, etc. |
Speaker Features | Loudspeaker, 3.5mm headphone jack, DTS stereo surround sound |
Launched
Feature | Details |
---|---|
Announced | May 16, 2022. |
Status | Available |
Infinix Note 12 Mobile Review 2024
Disclaimer
The Infinix Note 12 (2023) Model price in Pakistan is updated daily. Therefore, the price listed here might not be accurate. Currently, the cost of the Infinix Note 12 (2023) in Pakistan is 48,999 PKR. Visit your local shop to confirm the correct and current price of the mobile phone.
Conclusions
the Infinix Note 12 (2023) emerges as a powerful and feature-packed smartphone, delivering an impressive combination of cutting-edge technology and sleek design. With its notable 108-megapixel triple-camera setup, captivating 6.67-inch AMOLED display, and robust 5000mAh battery with fast charging capabilities, it stands out as a versatile device catering to diverse user needs.
The Infinix Note 12 (2023) is a sleek, elegant smartphone with a glass front and plastic frame. It has 8GB RAM and 128GB storage, and is powered by the MediaTek Helio G99 chipset. The Note 12 has features like a fingerprint sensor, dual SIM support, and a variety of connectivity options. It’s a great choice for users who want a high-performance smartphone with a lot of advanced features.
FAQ’s (People Also Ask)
What are the key specifications of the Infinix Note 12 (2023)?
The Infinix Note 12 (2023) comes with a 6.7-inch AMOLED display with a resolution of 1080 x 2400 pixels. It is powered by the MediaTek Helio G99 chipset, paired with 8GB of RAM and 128GB of internal storage. The device features a 5000mAh battery and supports 33W fast charging.
What is the price of the Infinix Note 12 (2023) in Pakistan?
The price of the Infinix Note 12 (2023) in Pakistan may vary. It is recommended to check with official dealers for the most accurate and up-to-date pricing information.
Can you provide a detailed review of the camera on the Infinix Note 12 (2023)?
The camera setup on the Infinix Note 12 (2023) includes a quad rear camera system with 1080 x 2400 pixels resolution and a selfie camera. The device also features a quad-LED flash for enhanced photography in various lighting conditions.
What is the release date of the Infinix Note 12 (2023)?
The release date of the Infinix Note 12 (2023) was announced on May 16, 2022. It is advisable to check with official sources for the exact availability in your region.