Infinix Smart 7 HD Price in Pakistan
The Infinix Smart 7 HD is a reasonably priced mobile phone. Infinix has introduced it in four colours: Silk Blue, Ink Black, Green Apple, and Jet White. It features a 720-pixel resolution and a 6.6-inch display, Is equipped with 2 GB of RAM and 64 GB of storage. In terms of battery, it comes with a 5000 mAh battery with support for fast charging, But it does not have the feature of wireless charging.
As for the cameras, the front camera is 5 MP with an f/2.0 sensor, while the rear camera is 8 MP with a 0.08 sensor. The Smart 7 HD includes security features like fingerprint and face ID for your protection. The smartphone weighs 196.5 grammes and is constructed with plastic on the sides and back, with glass on the front.
Infinix Smart 7 HD Specifications and Reviews
In April, Infinix introduced the Smart 7 HD in Pakistan with all its special features. The price of this device in Pakistan is PKR 26,500. Infinix Mobile strives to provide high-quality mobiles at affordable prices to its customers. Here, we will tell you about the Smart 7 HD and whether it meets the expectations of its users.
Features a plastic body, 2 cameras, a fingerprint sensor, an LED flashlight, a 6.6-inch screen, and supports 2 SIM cards along with a microSD card slot. Moving to the bottom part, it includes a micro USB port, a 3.5mm headphone jack, microphone holes, and a speaker grill. if you want to review the All infinix prices then you can visit our article.
Infinix Smart 7 HD Price in Pakistan 2024 and Detailed Mobile Phone Specifications
Features / General | Specifications |
---|---|
Brand | Infinix |
Model | Smart 7 HD |
Device Type | Smart Phone |
Operating System | Android 12 (Go edition) |
Custom UI | XOS 12 |
Model Alias | X6516 |
Price | 2GB/64GB storage: Rs 21,999 |
4GB/64GB storage: Rs 24,999 | |
Ratings | The average rating is 3.8 stars, based on 22 user reviews. |
Design / Body | |
Body materials | |
Frame | Plastic |
Front | Glass |
Back | Plastic |
Weight | 196.5 g (6.95 oz) |
Width | 75.51 mm (2.973 in) |
Height | 163.88 mm (6.452 in) |
Thickness | 8.65 mm (0.341 in) |
Dimensions | 6.45 x 2.97 x 0.34 inches |
Colour | Ink Black, Jade White, Silk Blue, Green Apple, Jade White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sim Features | Micro Sim |
Waterproof | No |
Display | |
Display Type | IPS LCD |
Display Colors | 16M |
Screen Resolution | 720 x 1612 pixels |
Screen Size | 6.6 inches |
Screen Body Ratio | 84.6% |
Pixels per inch (PPI) | 267 |
Touch Screen | Yes |
Aspect Ratio | 20:9 |
Bezel-less Display | No |
Brightness | 500 nits |
Refresh Rate | 60Hz |
Resolution Standard | HD+ |
Camera | |
Rear Camera | |
Camera Type | Dual |
Flash | Yes |
Rear Camera (Primary) | 50MP |
Rear Camera (Secondary) | Depth Sensor |
Image Resolution | 8192 x 6144 pixels |
Video Resolution (Rear) | 1920 x 1080 pixels |
Camera Features | Autofocus, LED Flash, HDR, Panorama |
Settings | Scene Mode, White Balance, ISO, Exposure Compensation |
Autofocus | Yes |
Shooting Modes | Photo, Video, Portrait, Macro, Night, Timelapse, Slow Motion |
Features | AI Beauty, AI Camera, and AI Scene Detection |
Front Camera | |
Flash | Yes |
Camera Type | Single |
Resolution | 8MP |
Video Resolution | 1920 x 1080 pixels |
Battery | |
Battery Type | Li-Ion |
Capacity | 5000mAh |
Fast Charging | 18W |
Removable | No |
Wireless Charging | No |
Memory | |
RAM | 2GB / 4GB |
Internal Storage | 64GB |
Card Slot | Yes, microSDXC |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes, up to 512GB |
USB OTG Support | Yes |
Network | |
SIM Slot(s) | Dual Nano-SIM |
SIM Size | Nano-SIM |
Speed | HSPA+, LTE |
Technology | GSM, HSPA+, LTE |
SIM1 | |
2G Network Bands | GSM 850/900/1800/1900 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE Band 1/3/5/7/8/20/28/38/40/41 |
SIM2 | |
2G Network Bands | GSM 850/900/1800/1900 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE Band 1/3/5/7/8/20/28/38/40/41 |
5G | No |
VoLTE | Yes |
EDGE | Yes |
GPRS | Yes |
Connectivity | |
Bluetooth | 5.0 |
Wi-Fi Features | Wi-Fi 802.11 b/g/n |
USB Connectivity | MicroUSB 2.0 |
GPS | Yes, with A-GPS |
GPS Features | A-GPS, GLONASS, BDS |
Wireless Charging | No |
Headphone Jack | Yes, 3.5mm |
Radio | Yes |
NFC | No |
Audio Features | MP3, FLAC, OGG, WAV, and AAC |
Loudspeaker | Yes |
Performance | |
OS | Android 12 |
Custom UI | XOS 12 |
RAM | 2GB / 4GB |
RAM type | LPDDR4X |
Architecture | 64-bit |
Graphics | Mali-G52 MC2 |
Fabrication | 12nm |
Chipset | Unisoc SC9863A Tiger T610 |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
No. Of Cores | 8 |
CPU | Unisoc SC9863A Tiger T610 |
FEATURES | |
Browser | Google Chrome |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Fingerprint scanner |
Messaging | SMS, MMS, WhatsApp, Telegram, Facebook Messenger |
Games | PUBG Mobile, Call of Duty: Mobile, Garena Free Fire, and Asphalt 9: Legends |
Entertainment | YouTube, Netflix, Amazon Prime Video, Hulu |
Other Features | Torch |
Torch | Yes |
SOUND | |
Loudspeaker | Yes |
Handsfree | Yes |
Speaker Location | Bottom |
Alert types | Vibration, Ringtone |
Audio Jack | Yes, 3.5mm |
Video Playback | MP4, 3GP, AVI |
Video Out | MicroUSB |
The International Price List of Infinix Smart 7 HD
Country | Price |
---|---|
Canada | CA$ 156 |
India | Rs. 6,199 |
Kuwait | د.ك 36 |
Malaysia | RM 540 |
Nepal | रू 15,000 |
Philippines | ₱ 6,600 |
Qatar | QR 437 |
Saudi Arabia | SR 450 |
Singapore | S$ 162 |
Sri Lanka | LKR 37,200 |
UAE | AED 379 |
UK | £ 96 |
USA | $ 120 |
Indonesia | Rp 1,800,000 |
China | ¥ 840 |
Brazil | R$ 576 |
Russia | ₽ 9,060 |
Morocco | 1,260 |
Algeria | دج 16,200 |
Nigeria | 54,000 |
Iran | تومان 504,000 |
Thailand | 4,020 |
Egypt | ج.م 3,600 |
infinix smart 7 review
Disclaimer:
Every day, a list of dealers’ prices for the Smart 7 in Pakistan is updated. The price for the Smart 7 listed here may be less than 100% accurate due to daily updates, so we cannot guarantee it. The Smart 7 is currently available in Pakistan for 25,999 PKR. For the most up-to-date information on the mobile phone’s price, please visit your neighbourhood store.
Conclusion
The Smart 7 HD presents an enticing choice for budget-conscious smartphone enthusiasts in Pakistan. With a diverse selection of colours, a 6.6-inch HD display, and a substantial 5000mAh battery with fast charging support, it ticks several key boxes for modern mobile users. While it may lack wireless charging, it compensates with security features like fingerprint and face ID.
This smartphone offers respectable camera capabilities, with a 50MP primary rear camera and an 8MP front camera. The expandable storage, dual SIM support, and a range of connectivity options make it versatile for various user needs.
Infinix’s commitment to providing quality mobiles at affordable prices is evident in the Smart 7 HD’s pricing, making it an accessible option for many. However, it’s essential to note that prices can fluctuate, and users are advised to verify the latest pricing information with local dealers.
In summary, the Smart 7 HD, introduced in October 2023, is poised to deliver value, performance, and style in the budget smartphone segment in Pakistan, catering to the diverse needs of users at an attractive price point.
FAQs’ (People Also Ask)
What is the price of Infinix Smart 7 HD in Pakistan?
The price of Infinix Smart 7 HD in Pakistan is Rs: 2GB/64GB storage
When was Infinix Smart 7 HD released in Pakistan?
Infinix Smart 7 HD was released in Pakistan on October 2023
Infinix Smart 7 HD was released in Pakistan on October 2023
Infinix Smart 7 HD features an 8MP rear camera and a 5MP front camera for capturing stunning photos and selfies.
How much RAM does Infinix Smart 7 HD have?
Infinix Smart 7 HD has 2GB and 4GB of RAM.
What is the storage capacity of Infinix Smart 7 HD?
Infinix Smart 7 HD has 64 GB of internal storage.